Joe's Player Profile
Joe's Player List
Joe has 8 players.
Joe's Teams
Joe is on 3 teams.
(View All)Joe's Schedule
January 2009
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Joe's basic info
|
Played high school football and baseball. Currently in the navy but still like to get out and play sports whenever I get a chance. |
Joe's Sports Interests
Joe is into 13 sports.
Joe's Baseball Profile
| My Comments: | Played since I was four. Played in the little league world series in Hutchinson, KS when I was twelve. Played High School Baseball. Pitched, played left field. |
| Skill: | Awesome |
| Level: | Competitive |
| Interest: | Obsessed |
| How Often I Play: | As often as I can |
| Availability: | Anytime |
| I want to: |
Join an organized Team Play in Pick-Up Games |
| Positions: | Left Field , Pitcher |
work & school
| High School: | Ross High School |
| College: | Miami University (OH) |
| Occupation: | Dispatch |
| Company(ies): | PSI Group |
hobbies & interests
| Favorite Teams: | Bosox baby |
| Favorite College Teams: | Ohio State, Arkansas Razorbacks |
| Favorite Players: | Tom Brady, Peyton Manning, David Ortiz, Curt Schilling |
| Favorite Music: | Anything Rock and Roll |
| Preferred Gym: | Golds |
Scouting Reports on Joe
Joe has 0 scouting reports. Post one now!














